รายชื่อบันทึกการแข่งขันกรีฑาชิงแชมป์โลก

การแข่งขันกรีฑาชิงแชมป์โลกเป็นงานสองปีซึ่งเริ่มขึ้นในปีพ . ศ . 2526 World Championships จัดโดยInternational Association of Athletics Federations (IAAF) การแข่งขันชิงแชมป์โลกเป็นการแข่งขันที่ประกอบด้วยการแข่งขันกรีฑาประเภทลู่และลานที่มีให้สำหรับนักกีฬาชายและหญิงจากสหพันธ์สมาชิก 213 แห่งของ IAAF บันทึกแชมป์มีการตั้งค่าเมื่อนักกีฬาประสบความสำเร็จในการทำเครื่องหมายที่ดีที่สุดในเหตุการณ์ที่หนึ่งของรุ่นของการแข่งขันชิงแชมป์มีการกำหนดสถิติโลกพื้นที่และระดับชาติในการแข่งขันชิงแชมป์ตลอดช่วงประวัติศาสตร์
ผู้เข้าแข่งขันในการแข่งขันชิงแชมป์โลกมาจากทั่วโลกและมีการทำลายสถิติโดยนักกีฬาจากทั้งหกทวีป สหรัฐอเมริกาเป็นผู้เข้าแข่งขันที่ประสบความสำเร็จมากที่สุดในการแข่งขันชิงแชมป์โลกทั้งในด้านเหรียญและสถิติ
สี่นักกีฬาถือหลายระเบียน: แมเรียนโจนส์ถือทั้งบันทึกของแต่ละบุคคลและการถ่ายทอดใน100 เมตร , ไมเคิลจอห์นสันถือของแต่ละบุคคลและบันทึกการถ่ายทอดใน400 เมตร , แจ็กกี้ Joyner-Kerseeยากจนทั้งheptathlonและกระโดดไกลระเบียนใน1987และJarmila Kratochvilovaสร้างสถิติในระยะ400และ800 เมตรในการแข่งขัน Championships ครั้งแรกในปี 1983 สถิติของKratochílováไม่แพ้ใครมานานกว่า 30 ปีและเป็นสถิติที่เก่าแก่ที่สุดสองรายการของการแข่งขัน Championships
ผู้ชาย[ แก้]
- คีย์ไปที่ตาราง :
ไม่ให้สัตยาบันหรือยกเลิกในภายหลังโดยกรีฑาโลก
- หมายเหตุ: สถิติโลกที่เป็นตัวหนาคือสถิติโลกปัจจุบันส่วนสถิติที่เป็นตัวหนาเป็นสถิติโลกในอดีต
สถิติถูกต้อง ณ เดือนตุลาคม 2019
เหตุการณ์ | บันทึก | ชื่อ | สถานที่ | วันที่ | อ้างอิง | วิดีโอ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 ม | 9.58 (+0.9 ม. / วินาที) WR | ![]() | เบอร์ลิน | 16 สิงหาคม 2552 | [1] | |||||||||||||||||||
200 ม | 19.19 (−0.3 ม. / วินาที) WR | ![]() | เบอร์ลิน | 20 สิงหาคม 2552 | [2] | |||||||||||||||||||
400 ม | 43.18 WR | ![]() | เซบีย่า | 26 สิงหาคม 2542 | [3] | |||||||||||||||||||
800 ม | 1: 42.34 | ![]() | โดฮา | 1 ตุลาคม 2562 | [1] | [4] | ||||||||||||||||||
1500 ม | 3: 27.65 | ![]() | เซบีย่า | 24 สิงหาคม 2542 | [5] | |||||||||||||||||||
5000 ม | 12: 52.79 | ![]() | ปารีส | 31 สิงหาคม 2546 | [6] | |||||||||||||||||||
10,000 ม | 26: 46.31 | ![]() | เบอร์ลิน | 17 สิงหาคม 2552 | ||||||||||||||||||||
มาราธอน | 2:06:54 น | ![]() | เบอร์ลิน | 22 สิงหาคม 2552 | [2] | |||||||||||||||||||
อุปสรรค 110 ม | 12.91 (+0.5 ม. / วินาที) WR | ![]() | สตุ๊ตการ์ท | 20 สิงหาคม 2536 | ||||||||||||||||||||
อุปสรรค 400 เมตร | 47.18 | ![]() | สตุ๊ตการ์ท | 19 สิงหาคม 2536 | ||||||||||||||||||||
รถวิบาก 3000 ม | 8: 00.43 น | ![]() | เบอร์ลิน | 18 สิงหาคม 2552 | ||||||||||||||||||||
กระโดดสูง | 2.41 ม | ![]() | มอสโก | 15 สิงหาคม 2556 | [3] | |||||||||||||||||||
กระโดดค้ำถ่อ | 6.05 ม | ![]() | เอดมันตัน | 9 สิงหาคม 2544 | ||||||||||||||||||||
กระโดดไกล | 8.95 ม. (+0.3 ม. / วินาที) WR | ![]() | Tokyo | 30 August 1991 | ||||||||||||||||||||
Triple jump | 18.29 m (+1.3 m/s) WR | ![]() | Gothenburg | 7 August 1995 | ||||||||||||||||||||
Shot put | 22.91 m | ![]() | Doha | 5 October 2019 | [4] | |||||||||||||||||||
Discus throw | 70.17 m | ![]() | Helsinki | 7 August 2005 | ||||||||||||||||||||
Hammer throw | 83.63 m[5] | ![]() | Osaka | 27 August 2007 | ||||||||||||||||||||
Javelin throw | 92.80 m | ![]() | Edmonton | 12 August 2001 | ||||||||||||||||||||
Decathlon | 9045 pts WR | ![]() | Beijing | 28–29 August 2015 | [6] | |||||||||||||||||||
| ||||||||||||||||||||||||
20 km walk (road) | 1:17:21 WR | ![]() | Paris | 23 August 2003 | ||||||||||||||||||||
50 km walk (road) | 3:33:12 | ![]() | London | 13 August 2017 | [7] | |||||||||||||||||||
4 × 100 m relay | 37.04 | ![]() Nesta Carter Michael Frater Yohan Blake Usain Bolt | Daegu | 4 September 2011 | [8] | [7] | ||||||||||||||||||
4 × 400 m relay | 2:54.29 WR | ![]() Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson | Stuttgart | 22 August 1993 | [9] | [8] |
WR World record | AR Area record | NR National record | PB Athlete's personal best |
Decathlon disciplines[edit]
Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 10.23 | Ashton Eaton | ![]() | 28 August 2015 | 2015 World Championships | Beijing, China | |
Long jump | 8.07 m | Tomáš Dvořák | ![]() | 6 August 2001 | 2001 World Championships | Edmonton, Canada | |
Shot put | 17.54 m | Mike Smith | ![]() | 5 August 1997 | 1997 World Championships | Athens, Greece | |
High jump | 2.24 m | Jagan Hames | ![]() | 5 August 1997 | 1997 World Championships | Athens, Greece | |
400 m | 45.00 | Ashton Eaton | ![]() | 28 August 2015 | 2015 World Championships | Beijing, China | |
110 m hurdles | 13.55 | Frank Busemann | ![]() | 6 August 1997 | 1997 World Championships | Athens, Greece | |
Discus throw | 53.68 m | Bryan Clay | ![]() | 10 August 2005 | 2005 World Championships | Helsinki, Finland | |
Pole vault | 5.50 m | Sébastien Levicq | ![]() | 25 August 1999 | 1999 World Championships | Seville, Spain | |
Javelin throw | 79.05 m | Niklas Kaul | ![]() | 3 October 2019 | 2019 World Championships | Doha, Qatar | [10] |
1500 m | 4:11.82 | Beat Gähwiler | ![]() | 30 August 1991 | 1991 World Championships | Tokyo, Japan |
Women[edit]
- Note:World records in bold are current world records, those in bold italics are former world records
Statistics are correct as of October 2019
Event | Record | Name | Location | Date | Ref | Video |
---|---|---|---|---|---|---|
100 m | 10.70 (–0.1 m/s) | ![]() | Sevilla | 22 August 1999 | [11] | |
200 m | 21.63 (+0.2 m/s) | ![]() | Beijing | 28 August 2015 | [12] | |
400 m | 47.99 WR | ![]() | Helsinki | 10 August 1983 | [9] | |
800 m | 1:54.68 | ![]() | Helsinki | 9 August 1983 | [10] | |
1500 m | 3:51.95 | ![]() | Doha | 5 October 2019 | [13] | |
3000 m (defunct since 1993) | 8:28.71 | ![]() | Stuttgart | 16 August 1993 | ||
5000 m | 14:26.72 | ![]() | Doha | 5 October 2019 | [14] | |
10000 m | 30:04.18 | ![]() | Paris | 23 August 2003 | ||
100 m hurdles | 12.28 (+1.1 m/s) | ![]() | Daegu | 3 September 2011 | [15] | |
400 m hurdles | 52.16 WR | ![]() | Doha | 4 October 2019 | [16] | |
3000 m steeplechase | 8:57.84 | ![]() | Doha | 30 September 2019 | [17] | |
Marathon | 2:20:57 | ![]() | Helsinki | 14 August 2005 | ||
High jump | 2.09 m WR | ![]() | Rome | 30 August 1987 | ||
Pole vault | 5.01 m WR | ![]() | Helsinki | 12 August 2005 | [18] | |
Long jump | 7.36 m (+0.4 m/s) | ![]() | Rome | 4 September 1987 | ||
Triple jump | 15.50 m (+0.9 m/s) WR | ![]() | Gothenburg | 10 August 1995 | ||
Shot put | 21.24 m | ![]() | Rome | 5 September 1987 | ||
![]() | Daegu | 29 August 2011 | ||||
Discus throw | 71.62 | ![]() | Rome | 31 August 1987 | ||
Hammer throw | 80.85 m | ![]() | Beijing | 27 August 2015 | [19] | |
Javelin throw | 71.70 m | ![]() | Helsinki | 14 August 2005 | ||
71.99 m | ![]() | Daegu | 2 September 2011 | [20] | [11] | |
Heptathlon | 7128 pts | ![]() | Rome | 31 August – 1 September 1987 | ||
10000 m walk (track) (defunct since 1997) | 42:55.49 | ![]() | Athens | 7 August 1997 | ||
10 km walk (road) (defunct since 1995) | 42:13 | ![]() | Gothenburg | 7 August 1995 | [21] | |
20 km walk (road) | 1:25:41 | ![]() | Helsinki | 7 August 2005 | ||
50 km walk (road) | 4:05:56 WR | ![]() | London | 13 August 2017 | [22] | |
4 × 100 m relay | 41.07 | ![]() Veronica Campbell-Brown Natasha Morrison Elaine Thompson Shelly-Ann Fraser-Pryce | Beijing | 29 August 2015 | ||
4 × 400 m relay | 3:16.71 | ![]() Gwen Torrence Maicel Malone-Wallace Natasha Kaiser-Brown Jearl Miles | Stuttgart | 22 August 1993 | [23] |
WR World record | AR Area record | NR National record | PB Athlete's personal best |
Heptathlon disciplines[edit]
Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m hurdles | 12.58 (+0.4 m/s) | Kendell Williams | ![]() | 2 October 2019 | 2019 World Championships | Doha, Qatar | [24] |
High jump | 1.95 m | Carolina Klüft | ![]() | 25 August 2007 | 2007 World Championships | Osaka, Japan | |
Nafissatou Thiam | ![]() | 5 August 2017 | 2017 World Championships | London, United Kingdom | [25] | ||
Yorgelis Rodríguez | ![]() | 5 August 2017 | 2017 World Championships | London, United Kingdom | |||
Katarina Johnson-Thompson | ![]() | 2 October 2019 | 2019 World Championships | Doha, Qatar | [26] | ||
Nafissatou Thiam | ![]() | ||||||
Shot put | 17.03 m | Austra Skujyte | ![]() | 25 August 2007 | 2007 World Championships | Osaka, Japan | |
200 m | 22.84 | Dafne Schippers | ![]() | 12 August 2013 | 2013 World Championships | Moscow, Russia | |
Long jump | 7.14 m | Jackie Joyner-Kersee | ![]() | 1 September 1987 | 1987 World Championships | Rome, Italy | |
Javelin throw | 58.41 m | Anouk Vetter | ![]() | 6 August 2017 | 2017 World Championships | London, Great Britain | [27] |
800 m | 2:05.21 | Karolina Tyminska | ![]() | 30 August 2011 | 2011 World Championships | Daegu, South Korea |
Mixed[edit]
- Note: World records in bold are current world records, those in bold italics are former world records
Event | Record | Name | Location | Date | Ref | Video |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:09.34 WR | ![]() Wilbert London Allyson Felix Courtney Okolo Michael Cherry | Doha | 29 September 2019 | [28] | [12] |
See also[edit]
- List of world records in athletics
- List of Olympic records in athletics
- List of Commonwealth Games records in athletics
References[edit]
General[edit]
- Official record tables. IAAF. Retrieved on 2009-06-17.
- Competition websites. IAAF. Retrieved on 2009-05-09.
Specific[edit]
- ^ "800 Metres Men – Final – Results" (PDF). IAAF. 1 October 2019. Retrieved 2 October 2019.
- ^ "Marathon Results" (PDF). IAAF. 2009-08-22. Archived from the original (PDF) on 2012-04-07. Retrieved 2009-08-22.
- ^ "High Jump Result - 14th IAAF World Championships". IAAF. 15 August 2013. Retrieved 15 August 2013.
- ^ "Shot Put Results" (PDF). IAAF. 5 October 2019. Retrieved 6 October 2019.
- ^ Note: The original Championships Record of 83.89 metres, set at the 2005 edition also by Ivan Tsikhan, was later retroactively annulled after his re-tested sample taken at those championships showed use of a prohibited substance. Revision of results following sanctions of Tsikhan and Ostapchuk
- ^ "Men's Decathlon Results" (PDF). IAAF. 29 August 2015. Retrieved 29 August 2015.
- ^ "50km Race Walk Results" (PDF). IAAF. 13 August 2017. Retrieved 13 August 2017.
- ^ "4x100 Metres Results" (PDF). IAAF. 4 September 2011. Archived from the original (PDF) on 27 May 2012. Retrieved 4 September 2011.
- ^ Results – 4 X 400 METRES – Men – Final Archived 2009-06-26 at the Wayback Machine. IAAF (1993-08-22). Retrieved on 2009-05-08.
- ^ "Javelin Throw Men − Decathlon − Summary" (PDF). IAAF. 3 October 2019. Retrieved 4 October 2019.
- ^ Official Results - 100 METRES - Women - Final Archived 2012-08-15 at the Wayback Machine. IAAF. Retrieved on 2013-07-07.
- ^ "200m Results". IAAF. 28 August 2015. Retrieved 28 August 2015.
- ^ "1500 Metres Women − Final − Results" (PDF). IAAF. 5 October 2019. Retrieved 6 October 2019.
- ^ "5000m Women − Final − Results" (PDF). IAAF. 5 October 2019. Retrieved 6 October 2019.
- ^ "100 Metres Hurdles Results" (PDF). IAAF. 3 September 2011. Archived from the original (PDF) on 25 February 2012. Retrieved 3 September 2011.
- ^ "400 Metres Hurdles Women − Final − Results" (PDF). IAAF. 4 October 2019. Retrieved 5 October 2019.
- ^ "3000 Metres Steeplechase Women − Final − Results" (PDF). IAAF. 30 September 2019. Retrieved 1 October 2019.
- ^ Peters, Samuel (2005-08-12). 5.01m Pole Vault WORLD RECORD – Guess who?. IAAF. Retrieved on 2009-05-08.
- ^ "Hammer Throw Results". IAAF. 27 August 2015. Archived from the original on 2015-09-24. Retrieved 27 August 2015.
- ^ "Javelin Throw Results" (PDF). IAAF. 2 September 2011. Archived from the original (PDF) on 2 December 2011. Retrieved 2 September 2011.
- ^ "10 km Race Walk Results". IAAF. 1995-08-07. Archived from the original on 2010-08-08. Retrieved 2011-05-18.
- ^ "50km Race Walk Results" (PDF). IAAF. 13 August 2017. Retrieved 13 August 2017.
- ^ Results – 4 X 400 METRES – Women – Final Archived 2009-06-26 at the Wayback Machine. IAAF (1997-08-22). Retrieved on 2009-05-08.
- ^ "100 Metres Hurdles Women − Heptathlon − Summary" (PDF). IAAF. 2 October 2019. Retrieved 4 October 2019.
- ^ "Heptathlon – High Jump Results" (PDF). IAAF. 5 August 2017. Retrieved 5 August 2017.
- ^ "High Jump Women − Heptathlon − Summary" (PDF). IAAF. 2 October 2019. Retrieved 4 October 2019.
- ^ "Heptathlon – Javelin Throw Results" (PDF). IAAF. 6 August 2017. Retrieved 6 August 2017.
- ^ "4 x 400 Metres Relay Mixed − Final − Results" (PDF). IAAF. 29 September 2019. Retrieved 2 October 2019.