Page semi-protected

รายชื่อเมืองในสหรัฐอเมริกาตามจำนวนประชากร

จาก Wikipedia สารานุกรมเสรี
ข้ามไปที่การนำทางข้ามไปที่การค้นหา

แผนที่พิกัดทั้งหมดโดยใช้: OpenStreetMap 
ดาวน์โหลดพิกัดเป็น: KML

ต่อไปนี้เป็นรายการที่มีประชากรมากที่สุดตำแหน่ง Incorporatedของสหรัฐอเมริกาตามที่กำหนดโดยสำรวจสำมะโนประชากรของสหรัฐสำนักเป็น " สถานที่จัดตั้งขึ้น " รวมถึงความหลากหลายของการกำหนดรวมทั้งเมือง , เมือง , หมู่บ้าน , เมืองและเขตเทศบาลเมือง [a]สถานที่พิเศษที่กำหนดโดยการสำรวจสำมะโนประชากร (CDP) บางแห่งรวมอยู่ในรายชื่อสถานที่ที่รวมอยู่ในสำมะโนประชากรของสำนักด้วย[b]รวมเมือง - มณฑล แสดงถึงประเภทของรัฐบาลที่แตกต่างกันซึ่งรวมถึงประชากรทั้งหมดของเคาน์ตีหรือเทียบเท่ากับเคาน์ตี อย่างไรก็ตามบางเมืองรวมถึงสถานที่ที่รวมอยู่ด้วยกันหลายแห่ง รายการนี้แสดงเฉพาะส่วนนั้น (หรือ "ยอดคงเหลือ") ของเขตเมืองที่รวมดังกล่าวซึ่งไม่ได้เป็นส่วนหนึ่งของสถานที่อื่นที่รวมเข้าด้วยกัน

รายการนี้หมายถึงเฉพาะประชากรของเทศบาลในแต่ละของพวกเขาขีด จำกัด ที่กำหนดไว้ ; ประชากรของเขตเทศบาลอื่น ๆ ที่ถือว่าเป็นเขตชานเมืองของเมืองศูนย์กลางจะถูกระบุแยกกันและจะไม่รวมพื้นที่ที่ไม่ได้รวมองค์กรภายในการรวมตัวกันของเมือง ดังนั้นการจัดอันดับที่แตกต่างกันอย่างเห็นได้ชัดเมื่อพิจารณาจากประชากรเขตเมืองของสหรัฐ

50 รัฐและ District of Columbia

ตารางต่อไปนี้ 314 สถานที่จัดตั้งขึ้นในประเทศสหรัฐอเมริกา (ไม่รวมสหรัฐอเมริกาดินแดน ) ที่มีประชากรน้อยกว่า 100,000 วันที่ 1 กรกฎาคม 2019 เป็นประมาณโดยสำนักสำรวจสำมะโนประชากรของสหรัฐ ห้า states- เดลาแวร์ , เมน , เวอร์มอนต์ , เวสต์เวอร์จิเนียและไวโอมิง -have ไม่มีเมืองที่มีประชากร 100,000 หรือมากกว่า ตารางด้านล่างประกอบด้วยข้อมูลต่อไปนี้:

  1. อันดับเมืองตามจำนวนประชากร ณ วันที่ 1 กรกฎาคม 2019 ซึ่งประเมินโดยสำนักงานสำรวจสำมะโนประชากรของสหรัฐอเมริกา[1]
  2. ชื่อเมือง[1]
  3. ชื่อรัฐที่เมืองนี้ตั้งอยู่[1]
  4. จำนวนประชากรในเมือง ณ วันที่ 1 กรกฎาคม 2019 ซึ่งประมาณโดยสำนักงานสำรวจสำมะโนประชากรของสหรัฐอเมริกา[1]
  5. ประชากรในเมือง ณ วันที่ 1 เมษายน 2010 ซึ่งระบุโดยการสำรวจสำมะโนประชากรของสหรัฐอเมริกาปี 2010 [1]
  6. เปอร์เซ็นต์ประชากรของเมืองเปลี่ยนแปลงตั้งแต่วันที่ 1 เมษายน 2010 ถึง 1 กรกฎาคม 2019
  7. เขตที่ดินเมือง ณ วันที่ 1 มกราคม 2559 [2]
  8. ความหนาแน่นของประชากรเมือง ณ วันที่ 1 กรกฎาคม 2016 (จำนวนประชากรต่อหน่วยของพื้นที่) [2]
  9. เมืองละติจูดและลองจิจูดพิกัด[2]
แมปพิกัดของส่วนนี้โดยใช้: OpenStreetMap 
ดาวน์โหลดพิกัดเป็น: KML
เมืองหลวงของรัฐ
เมืองที่ใหญ่ที่สุดของรัฐ
เมืองหลวงของรัฐและเมืองที่ใหญ่ที่สุด
เมืองหลวงของรัฐบาลกลาง


อันดับ 2019
เมืองรัฐ[c]
ประมาณการ ปี 2019
การ
สำรวจสำมะโนประชากร พ.ศ. 2553
เปลี่ยนพื้นที่ดิน 2559ความหนาแน่นของประชากรปี 2559สถานที่
1นิวยอร์กซิตี้[d] นิวยอร์ก8,336,8178,175,133+ 1.98%301.5 ตร.ม.780.9 กม. 228,317 / ตร.ม.10,933 / กม. 240°40′N 73°56′W / 40.66 ° N 73.93 °ต / 40.66; -73.93 (1 New York City)
2ลอสแองเจลิส แคลิฟอร์เนีย3,979,5763,792,621+ 4.93%468.7 ตร.ว.1,213.9 กม. 28,484 / ตร. ไมล์3,276 / กม. 234°01′N 118°25′W / 34.01 °น. 118.41 °ต / 34.01; -118.41 (2 Los Angeles)
3ชิคาโก อิลลินอยส์2,693,9762,695,598−0.06%227.3 ตร.ม.588.7 กม. 211,900 / ตร.ม.4,600 / กม. 241°50′N 87°41′W / 41.83 °น. 87.68 °ต / 41.83; -87.68 (3 Chicago)
4ฮิวสตัน[3] เท็กซัส2,320,2682,100,263+ 10.48%637.5 ตร.ม.1,651.1 กม. 23,613 / ตร.ม.1,395 / กม. 229°47′N 95°23′W / 29.78 ° N 95.39 °ต / 29.78; -95.39 (4 Houston)
5ฟีนิกซ์ แอริโซนา1,680,9921,445,632+ 16.28%517.6 ตร.ม.1,340.6 กม. 23,120 / ตร.ม.1,200 / กม. 233°34′N 112°05′W / 33.57 °น. 112.09 °ต / 33.57; -112.09 (6 Phoenix)
6ฟิลาเดลเฟีย[e] เพนซิลเวเนีย1,584,0641,526,006+ 3.80%134.2 ตร.ม.347.6 กม. 211,683 / ตร. ไมล์4,511 / กม. 240°00′N 75°08′W / 40.00 °น. 75.13 °ต / 40.00; -75.13 (5 Philadelphia)
7ซานอันโตนิโอ เท็กซัส1,547,2531,327,407+ 16.56%461.0 ตร.ม.1,194.0 กม. 23,238 / ตร.ม.1,250 / กม. 229°28′N 98°31′W / 29.47 °น. 98.52 °ต / 29.47; -98.52 (7 San Antonio)
8ซานดิเอโก แคลิฟอร์เนีย1,423,8511,307,402+ 8.91%325.2 ตร.ม.842.3 กม. 24,325 / ตร.ม.1,670 / กม. 232°49′N 117°08′W / 32.81 °น. 117.13 °ต / 32.81; -117.13 (8 San Diego)
9ดัลลัส เท็กซัส1,343,5731,197,816+ 12.17%340.9 ตร.ม.882.9 กม. 23,866 / ตร. ไมล์1,493 / กม. 232°47′N 96°46′W / 32.79 °น. 96.76 °ต / 32.79; -96.76 (9 Dallas)
10ซานโฮเซ แคลิฟอร์เนีย1,021,795945,942+ 8.02%177.5 ตร.ม.459.7 กม. 25,777 / ตร. ไมล์2,231 / กม. 237°17′N 121°49′W / 37.29 °น. 121.81 °ต / 37.29; -121.81 (10 San Jose)
11ออสติน เท็กซัส978,908790,390+ 23.85%312.7 ตร.ม.809.9 กม. 23,031 / ตร.ม.1,170 / กม. 230°18′N 97°45′W / 30.30 °น. 97.75 °ต / 30.30; -97.75 (11 Austin)
12แจ็กสันวิลล์[f] ฟลอริดา911,507821,784+ 10.92%747.4 ตร.ม.1,935.8 กม. 21,178 / ตร.ม.455 / กม. 230°20′N 81°40′W / 30.33 °น. 81.66 °ต / 30.33; -81.66 (12 Jacksonville)
13ฟอร์ตเวิร์ ธ เท็กซัส909,585741,206+ 22.72%342.9 ตร.ม.888.1 กม. 22,491 / ตร.ม.962 / กม. 232°47′N 97°20′W / 32.78 °น. 97.34 °ต / 32.78; -97.34 (16 Fort Worth)
14โคลัมบัส โอไฮโอ898,553787,033+ 14.17%218.5 ตร.ม.565.9 กม. 23,936 / ตร. ไมล์1,520 / กม. 239°59′N 82°59′W / 39.98 °น. 82.98 °ต / 39.98; -82.98 (15 Columbus)
15ชาร์ล็อตต์ นอร์ทแคโรไลนา885,708731,424+ 21.09%305.4 ตร.ม.791.0 กม. 22,757 / ตร.ม.1,064 / กม. 235°12′N 80°50′W / 35.20 °น. 80.83 °ต / 35.20; -80.83 (17 Charlotte)
16ซานฟรานซิสโก[g] แคลิฟอร์เนีย881,549805,235+ 9.48%46.9 ตร.ม.121.5 กม. 218,569 / ตร. ไมล์7,170 / กม. 237°43′N 123°02′W / 37.72 °น. 123.03 °ต / 37.72; -123.03 (13 San Francisco)
17อินเดียแนโพลิส [h] อินเดียนา876,384820,445+ 6.82%361.5 ตร.ม.936.3 กม. 22,366 / ตร.ม.914 / กม. 239°46′N 86°08′W / 39.77 °น. 86.14 °ต / 39.77; -86.14 (14 Indianapolis)
18ซีแอตเทิล วอชิงตัน753,675608,660+ 23.83%83.8 ตร.ม.217.0 กม. 28,405 / ตร. ไมล์3,245 / กม. 247°37′N 122°21′W / 47.62 °น. 122.35 °ต / 47.62; -122.35 (20 Seattle)
19เดนเวอร์ [i] โคโลราโด727,211600,158+ 21.17%153.3 ตร.ม.397.0 กม. 24,521 / ตร.ม.1,746 / กม. 239°46′N 104°53′W / 39.76 °น. 104.88 °ต / 39.76; -104.88 (Denver)
20วอชิงตัน [ญ] ดิสตริกต์ออฟโคลัมเบีย705,749601,723+ 17.29%61.1 ตร.ม.158.2 กม. 211,148 / ตร. ไมล์4,304 / กม. 238°54′N 77°01′W / 38.90 °น. 77.01 °ต / 38.90; -77.01 (Washington, D.C.)
21บอสตัน แมสซาชูเซตส์692,600617,594+ 12.14%48.3 ตร.ม.125.1 กม. 213,938 / ตร. ไมล์5,381 / กม. 242°20′N 71°01′W / 42.33 °น. 71.02 °ต / 42.33; -71.02 (Boston)
22เอลปาโซ เท็กซัส681,728649,121+ 5.02%256.8 ตร.ม.665.1 กม. 22,660 / ตร.ม.1,030 / กม. 231°50′N 106°25′W / 31.84 ° N 106.42 °ต / 31.84; -106.42 (19 El Paso)
23แนชวิลล์ [k] เทนเนสซี670,820601,222+ 11.58%475.9 ตร.ม.1,232.6 กม. 21,388 / ตร.ม.536 / กม. 236°10′N 86°47′W / 36.17 ° N 86.78 °ต / 36.17; -86.78 (Nashville)
24ดีทรอยต์ มิชิแกน670,031713,777−6.13%138.8 ตร.ม.359.5 กม. 24,847 / ตร.ม.1,871 / กม. 242°23′N 83°06′W / 42.38 °น. 83.10 °ต / 42.38; -83.10 (18 Detroit)
25โอคลาโฮมาซิตี โอคลาโฮมา655,057579,999+ 12.94%606.3 ตร.ม.1,570.3 กม. 21,053 / ตร.ม.407 / กม. 235°28′N 97°31′W / 35.46 °น. 97.51 °ต / 35.46; -97.51 (Oklahoma City)
26พอร์ตแลนด์ โอเรกอน654,741583,776+ 12.16%133.5 ตร.ม.345.8 กม. 24,793 / ตร.ม.1,851 / กม. 245°32′N 122°39′W / 45.53 ° N 122.65 °ต / 45.53; -122.65 (Portland)
27ลาสเวกัส เนวาดา651,319583,756+ 11.57%134.4 ตร.ม.348.1 กม. 24,709 / ตร.ม.1,818 / กม. 236°13′N 115°16′W / 36.22 °น. 115.26 °ต / 36.22; -115.26 (Las Vegas)
28เมมฟิส เทนเนสซี651,073646,889+ 0.65%317.4 ตร.ม.822.1 กม. 22,056 / ตร. ไมล์794 / กม. 235°06′N 89°58′W / 35.10 °น. 89.97 °ต / 35.10; -89.97 (Memphis)
29ลุยส์วิลล์[l] รัฐเคนตักกี้617,638597,337+ 3.40%263.5 ตร.ม.682.5 กม. 22,339 / ตร.ม.903 / กม. 238°10′N 85°38′W / 38.16 ° N 85.64 °ต / 38.16; -85.64 (Louisville)
30บัลติมอร์[m] รัฐแมรี่แลนด์593,490620,961−4.42%80.9 ตร.ม.209.5 กม. 27,598 / ตร. ไมล์2,934 / กม. 239°18′N 76°37′W / 39.30 °น. 76.61 °ต / 39.30; -76.61 (Baltimore)
31มิลวอกี วิสคอนซิน590,157594,833−0.79%96.2 ตร.ม.249.2 กม. 26,186 / ตร.ม.2,388 / กม. 243°04′N 87°58′W / 43.06 °น. 87.96 °ต / 43.06; -87.96 (Milwaukee)
32อัลบูเคอร์คี นิวเม็กซิโก560,513545,852+ 2.69%188.2 ตร.ม.487.4 กม. 22,972 / ตร. ไมล์1,147 / กม. 235°06′N 106°38′W / 35.10 ° N 106.64 °ต / 35.10; -106.64 (Albuquerque)
33ทูซอน แอริโซนา548,073520,116+ 5.38%230.8 ตร.ม.597.8 กม. 22,299 / ตร.ม.888 / กม. 232°09′N 110°52′W / 32.15 °น. 110.87 °ต / 32.15; -110.87 (Tucson)
34เฟรสโน แคลิฟอร์เนีย531,576494,665+ 7.46%114.4 ตร.ม.296.3 กม. 24,563 / ตร. ไมล์1,762 / กม. 236°47′N 119°47′W / 36.78 °น. 119.79 °ต / 36.78; -119.79 (Fresno)
35เมซา แอริโซนา518,012439,041+ 17.99%137.9 ตร.ม.357.2 กม. 23,514 / ตร.ว.1,357 / กม. 233°24′N 111°43′W / 33.40 °น. 111.71 °ต / 33.40; -111.71 (Mesa)
36แซคราเมนโต แคลิฟอร์เนีย513,624466,488+ 10.10%97.9 ตร.ม.253.6 กม. 25,059 / ตร.ม.1,953 / กม. 238°34′N 121°28′W / 38.56 °น. 121.46 °ต / 38.56; -121.46 (Sacramento)
37แอตแลนตา จอร์เจีย506,811420,003+ 20.67%133.5 ตร.ม.345.8 กม. 23,539 / ตร.ม.1,366 / กม. 233°46′N 84°25′W / 33.76 °น. 84.42 °ต / 33.76; -84.42 (Atlanta)
38แคนซัสซิตี มิสซูรี495,327459,787+ 7.73%315.0 ตร.ม.815.8 กม. 21,528 / ตร.ม.590 / กม. 239°07′N 94°33′W / 39.12 °น. 94.55 °ต / 39.12; -94.55 (Kansas City, MO)
39โคโลราโดสปริงส์ โคโลราโด478,221416,427+ 14.84%195.6 ตร.ม.506.6 กม. 22,378 / ตร.ม.918 / กม. 238°52′N 104°46′W / 38.86 °น. 104.76 °ต / 38.86; -104.76 (Colorado Springs)
40โอมาฮา เนบราสก้า478,192408,958+ 16.93%133.2 ตร.ม.345.0 กม. 23,356 / ตร. ไมล์1,296 / กม. 241°16′N 96°02′W / 41.26 ° N 96.04 °ต / 41.26; -96.04 (Omaha)
41ราลี นอร์ทแคโรไลนา474,069403,892+ 17.38%145.1 ตร.ม.375.8 กม. 23,163 / ตร.ม.1,221 / กม. 235°50′N 78°38′W / 35.83 °น. 78.64 °ต / 35.83; -78.64 (Raleigh)
42ไมอามี ฟลอริดา467,963399,457+ 17.15%36.0 ตร.ม.93.2 กม. 212,599 / ตร. ไมล์4,865 / กม. 225°46′N 80°12′W / 25.77 °น. 80.20 °ต / 25.77; -80.20 (Miami)
43ชายหาดทอดยาว แคลิฟอร์เนีย462,628462,257+ 0.08%50.3 ตร.ม.130.3 กม. 29,347 / ตร. ไมล์3,609 / กม. 233°48′N 118°09′W / 33.80 °น. 118.15 °ต / 33.80; -118.15 (Long Beach)
44Virginia Beach[m] Virginia449,974437,994+2.74%244.7 sq mi633.8 km21,850/sq mi710/km236°47′N 76°01′W / 36.78°N 76.02°W / 36.78; -76.02 (Virginia Beach)
45Oakland California433,031390,724+10.83%55.9 sq mi144.8 km27,514/sq mi2,901/km237°46′N 122°13′W / 37.76°N 122.22°W / 37.76; -122.22 (Oakland)
46Minneapolis Minnesota429,606382,578+12.29%54.0 sq mi139.9 km27,660/sq mi2,960/km244°58′N 93°16′W / 44.96°N 93.26°W / 44.96; -93.26 (Minneapolis)
47Tulsa Oklahoma401,190391,906+2.37%196.8 sq mi509.7 km22,048/sq mi791/km236°07′N 95°54′W / 36.12°N 95.90°W / 36.12; -95.90 (Tulsa)
48Tampa Florida399,700335,709+19.06%113.4 sq mi293.7 km23,326/sq mi1,284/km227°58′N 82°28′W / 27.97°N 82.47°W / 27.97; -82.47 (Tampa)
49Arlington Texas398,854365,438+9.14%95.8 sq mi248.1 km24,100/sq mi1,600/km232°42′N 97°07′W / 32.70°N 97.12°W / 32.70; -97.12 (Arlington)
50New Orleans[n] Louisiana390,144343,829+13.47%169.4 sq mi438.7 km22,311/sq mi892/km230°03′N 89°56′W / 30.05°N 89.93°W / 30.05; -89.93 (New Orleans)
51Wichita Kansas389,938382,368+1.98%160.4 sq mi415.4 km22,431/sq mi939/km237°41′N 97°20′W / 37.69°N 97.34°W / 37.69; -97.34 (Wichita)
52Bakersfield California384,145347,483+10.55%148.8 sq mi385.4 km22,529/sq mi976/km235°19′N 119°01′W / 35.32°N 119.01°W / 35.32; -119.01 (Bakersfield)
53Cleveland Ohio381,009396,815−3.98%77.7 sq mi201.2 km24,965/sq mi1,917/km241°28′N 81°40′W / 41.47°N 81.67°W / 41.47; -81.67 (Cleveland)
54Aurora Colorado379,289325,078+16.68%153.5 sq mi397.6 km22,356/sq mi910/km239°41′N 104°41′W / 39.68°N 104.68°W / 39.68; -104.68 (Aurora)
55Anaheim California350,365336,265+4.19%50.0 sq mi129.5 km27,021/sq mi2,711/km233°51′N 117°46′W / 33.85°N 117.76°W / 33.85; -117.76 (Anaheim)
56Honolulu[b] Hawaii345,064337,256+2.32%60.5 sq mi156.7 km25,815/sq mi2,245/km221°19′N 157°50′W / 21.32°N 157.84°W / 21.32; -157.84 (Honolulu)
57Santa Ana California332,318324,528+2.40%27.1 sq mi70.2 km212,333/sq mi4,762/km233°44′N 117°53′W / 33.73°N 117.88°W / 33.73; -117.88 (Santa Ana)
58Riverside California331,360303,871+9.05%81.2 sq mi210.3 km23,999/sq mi1,544/km233°56′N 117°23′W / 33.93°N 117.39°W / 33.93; -117.39 (Riverside)
59Corpus Christi Texas326,586305,215+7.00%174.6 sq mi452.2 km21,866/sq mi720/km227°45′N 97°10′W / 27.75°N 97.17°W / 27.75; -97.17 (Corpus Christi)
60Lexington[o] Kentucky323,152295,803+9.25%283.6 sq mi734.5 km21,123/sq mi434/km238°02′N 84°27′W / 38.04°N 84.45°W / 38.04; -84.45 (Lexington)
61Henderson Nevada320,189257,729+24.23%104.7 sq mi271.2 km22,798/sq mi1,080/km236°00′N 115°02′W / 36.00°N 115.03°W / 36.00; -115.03 (Henderson)
62Stockton California312,697291,707+7.20%61.7 sq mi159.8 km24,977/sq mi1,922/km237°58′N 121°19′W / 37.97°N 121.31°W / 37.97; -121.31 (Stockton)
63Saint Paul Minnesota308,096285,068+8.08%52.0 sq mi134.7 km25,815/sq mi2,245/km244°56′N 93°06′W / 44.94°N 93.10°W / 44.94; -93.10 (Saint Paul)
64Cincinnati Ohio303,940296,943+2.36%77.4 sq mi200.5 km23,860/sq mi1,490/km239°08′N 84°30′W / 39.14°N 84.50°W / 39.14; -84.50 (Cincinnati)
65St. Louis[m] Missouri300,576319,294−5.86%62.0 sq mi160.6 km25,023/sq mi1,939/km238°38′N 90°14′W / 38.63°N 90.24°W / 38.63; -90.24 (St. Louis)
66Pittsburgh Pennsylvania300,286305,704−1.77%55.4 sq mi143.5 km25,481/sq mi2,116/km240°26′N 79°58′W / 40.43°N 79.97°W / 40.43; -79.97 (Pittsburgh)
67Greensboro North Carolina296,710269,666+10.03%128.3 sq mi332.3 km22,237/sq mi864/km236°05′N 79°49′W / 36.09°N 79.82°W / 36.09; -79.82 (Greensboro)
68Lincoln Nebraska289,102258,379+11.89%92.1 sq mi238.5 km23,044/sq mi1,175/km240°49′N 96°41′W / 40.81°N 96.68°W / 40.81; -96.68 (Lincoln)
69Anchorage[p] Alaska288,000291,826−1.31%1,706.6 sq mi4,420.1 km2175/sq mi68/km261°10′N 149°17′W / 61.17°N 149.28°W / 61.17; -149.28 (Anchorage)
70Plano Texas287,677259,841+10.71%71.7 sq mi185.7 km23,990/sq mi1,540/km233°03′N 96°44′W / 33.05°N 96.74°W / 33.05; -96.74 (Plano)
71Orlando Florida287,442238,300+20.62%105.2 sq mi272.5 km22,635/sq mi1,017/km228°25′N 81°16′W / 28.41°N 81.27°W / 28.41; -81.27 (Orlando)
72Irvine California287,401212,375+35.33%65.6 sq mi169.9 km24,057/sq mi1,566/km233°40′N 117°46′W / 33.67°N 117.77°W / 33.67; -117.77 (Irvine)
73Newark New Jersey282,011277,140+1.76%24.1 sq mi62.4 km211,691/sq mi4,514/km240°43′N 74°10′W / 40.72°N 74.17°W / 40.72; -74.17 (Newark)
74Durham North Carolina278,993228,330+22.19%109.8 sq mi284.4 km22,395/sq mi925/km235°59′N 78°54′W / 35.98°N 78.90°W / 35.98; -78.90 (Durham)
75Chula Vista California274,492243,916+12.54%49.6 sq mi128.5 km25,387/sq mi2,080/km232°37′N 117°01′W / 32.62°N 117.01°W / 32.62; -117.01 (Chula Vista)
76Toledo Ohio272,779287,208−5.02%80.7 sq mi209.0 km23,451/sq mi1,332/km241°40′N 83°35′W / 41.66°N 83.58°W / 41.66; -83.58 (Toledo)
77Fort Wayne Indiana270,402253,691+6.59%110.6 sq mi286.5 km22,391/sq mi923/km241°05′N 85°08′W / 41.08°N 85.14°W / 41.08; -85.14 (Fort Wayne)
78St. Petersburg Florida265,351244,769+8.41%61.8 sq mi160.1 km24,223/sq mi1,631/km227°46′N 82°38′W / 27.76°N 82.64°W / 27.76; -82.64 (St. Petersburg)
79Laredo Texas262,491236,091+11.18%101.1 sq mi261.8 km22,544/sq mi982/km227°34′N 99°29′W / 27.56°N 99.48°W / 27.56; -99.48 (Laredo)
80Jersey City New Jersey262,075247,597+5.85%14.8 sq mi38.3 km217,848/sq mi6,891/km240°43′N 74°04′W / 40.71°N 74.06°W / 40.71; -74.06 (Jersey City)
81Chandler Arizona261,165236,123+10.61%64.9 sq mi168.1 km23,813/sq mi1,472/km233°17′N 111°51′W / 33.28°N 111.85°W / 33.28; -111.85 (Chandler)
82Madison Wisconsin259,680233,209+11.35%77.0 sq mi199.4 km23,280/sq mi1,270/km243°05′N 89°25′W / 43.08°N 89.42°W / 43.08; -89.42 (Madison)
83Lubbock Texas258,862229,573+12.76%124.6 sq mi322.7 km22,027/sq mi783/km233°34′N 101°53′W / 33.56°N 101.88°W / 33.56; -101.88 (Lubbock)
84Scottsdale Arizona258,069217,385+18.72%183.9 sq mi476.3 km21,341/sq mi518/km233°41′N 111°52′W / 33.68°N 111.86°W / 33.68; -111.86 (Scottsdale)
85Reno Nevada255,601225,221+13.49%107.3 sq mi277.9 km22,286/sq mi883/km239°32′N 119°50′W / 39.54°N 119.84°W / 39.54; -119.84 (Reno)
86Buffalo New York255,284261,310−2.31%40.4 sq mi104.6 km26,359/sq mi2,455/km242°53′N 78°51′W / 42.89°N 78.85°W / 42.89; -78.85 (Buffalo)
87Gilbert[q] Arizona254,114208,453+21.90%68.0 sq mi176.1 km23,487/sq mi1,346/km233°19′N 111°44′W / 33.31°N 111.74°W / 33.31; -111.74 (Gilbert)
88Glendale Arizona252,381226,721+11.32%59.1 sq mi153.1 km24,161/sq mi1,607/km233°32′N 112°11′W / 33.53°N 112.18°W / 33.53; -112.18 (Glendale)
89North Las Vegas Nevada251,974216,961+16.14%98.0 sq mi253.8 km22,436/sq mi941/km236°17′N 115°05′W / 36.28°N 115.09°W / 36.28; -115.09 (North Las Vegas)
90Winston–Salem North Carolina247,945229,617+7.98%132.5 sq mi343.2 km21,828/sq mi706/km236°06′N 80°16′W / 36.10°N 80.26°W / 36.10; -80.26 (Winston-Salem)
91Chesapeake[m] Virginia244,835222,209+10.18%338.5 sq mi876.7 km2703/sq mi271/km236°40′N 76°18′W / 36.67°N 76.30°W / 36.67; -76.30 (Chesapeake)
92Norfolk[m] Virginia242,742242,803−0.03%53.3 sq mi138.0 km24,599/sq mi1,776/km236°55′N 76°14′W / 36.92°N 76.24°W / 36.92; -76.24 (Norfolk)
93Fremont California241,110214,089+12.62%77.5 sq mi200.7 km23,008/sq mi1,161/km237°29′N 121°56′W / 37.49°N 121.94°W / 37.49; -121.94 (Fremont)
94Garland Texas239,928226,876+5.75%57.0 sq mi147.6 km24,122/sq mi1,592/km232°54′N 96°38′W / 32.90°N 96.63°W / 32.90; -96.63 (Garland)
95Irving Texas239,798216,290+10.87%67.0 sq mi173.5 km23,557/sq mi1,373/km232°51′N 96°58′W / 32.85°N 96.97°W / 32.85; -96.97 (Irving)
96Hialeah Florida233,339224,669+3.86%21.5 sq mi55.7 km210,995/sq mi4,245/km225°52′N 80°18′W / 25.86°N 80.30°W / 25.86; -80.30 (Hialeah)
97Richmond[m] Virginia230,436204,214+12.84%59.8 sq mi154.9 km23,732/sq mi1,441/km237°32′N 77°28′W / 37.53°N 77.47°W / 37.53; -77.47 (Richmond)
98Boise[r] Idaho228,959205,671+11.32%82.1 sq mi212.6 km22,718/sq mi1,049/km243°36′N 116°14′W / 43.60°N 116.23°W / 43.60; -116.23 (Boise)
99Spokane Washington222,081208,916+6.30%68.7 sq mi177.9 km23,144/sq mi1,214/km247°40′N 117°26′W / 47.66°N 117.43°W / 47.66; -117.43 (Spokane)
100Baton Rouge[s] Louisiana220,236229,493−4.03%85.9 sq mi222.5 km22,651/sq mi1,024/km230°26′N 91°08′W / 30.44°N 91.13°W / 30.44; -91.13 (Baton Rouge)
101Tacoma Washington217,827198,397+9.79%49.7 sq mi128.7 km24,251/sq mi1,641/km247°15′N 122°27′W / 47.25°N 122.45°W / 47.25; -122.45 (Tacoma)
102San Bernardino California215,784209,924+2.79%61.5 sq mi159.3 km23,516/sq mi1,358/km234°08′N 117°17′W / 34.14°N 117.29°W / 34.14; -117.29 (San Bernardino)
103Modesto California215,196201,165+6.97%43.0 sq mi111.4 km24,934/sq mi1,905/km237°38′N 121°00′W / 37.63°N 121.00°W / 37.63; -121.00 (Modesto)
104Fontana California214,547196,069+9.42%43.0 sq mi111.4 km24,876/sq mi1,883/km234°06′N 117°28′W / 34.10°N 117.46°W / 34.10; -117.46 (Fontana)
105Des Moines Iowa214,237203,433+5.31%88.9 sq mi230.2 km22,424/sq mi936/km241°34′N 93°37′W / 41.57°N 93.61°W / 41.57; -93.61 (Des Moines)
106Moreno Valley California213,055193,365+10.18%51.3 sq mi132.9 km24,006/sq mi1,547/km233°55′N 117°12′W / 33.92°N 117.20°W / 33.92; -117.20 (Moreno Valley)
107Santa Clarita California212,979176,320+20.79%52.8 sq mi136.8 km23,446/sq mi1,331/km234°24′N 118°30′W / 34.40°N 118.50°W / 34.40; -118.50 (Santa Clarita)
108Fayetteville North Carolina211,657200,564+5.53%147.7 sq mi382.5 km21,386/sq mi535/km235°05′N 78°58′W / 35.08°N 78.97°W / 35.08; -78.97 (Fayetteville)
109Birmingham Alabama209,403212,237−1.34%146.1 sq mi378.4 km21,452/sq mi561/km233°31′N 86°47′W / 33.52°N 86.79°W / 33.52; -86.79 (Birmingham)
110Oxnard California208,881197,899+5.55%26.9 sq mi69.7 km27,729/sq mi2,984/km234°12′N 119°12′W / 34.20°N 119.20°W / 34.20; -119.20 (Oxnard)
111Rochester New York205,695210,565−2.31%35.8 sq mi92.7 km25,835/sq mi2,253/km243°10′N 77°37′W / 43.16°N 77.61°W / 43.16; -77.61 (Rochester)
112Port St. Lucie Florida201,846164,603+22.63%118.9 sq mi307.9 km21,557/sq mi601/km227°17′N 80°23′W / 27.28°N 80.38°W / 27.28; -80.38 (Port St. Lucie)
113Grand Rapids Michigan201,013188,040+6.90%44.4 sq mi115.0 km24,424/sq mi1,708/km242°58′N 85°39′W / 42.96°N 85.65°W / 42.96; -85.65 (Grand Rapids)
114Huntsville Alabama200,574180,105+11.37%213.4 sq mi552.7 km2905/sq mi349/km234°41′N 86°40′W / 34.69°N 86.67°W / 34.69; -86.67 (Huntsville)
115Salt Lake City Utah200,567186,440+7.58%111.2 sq mi288.0 km21,742/sq mi673/km240°46′N 111°56′W / 40.77°N 111.93°W / 40.77; -111.93 (Salt Lake City)
