List of Parliamentary constituencies in London
The region of Greater London, including the City of London, is divided into 73 parliamentary constituencies which are sub-classified as borough constituencies, affecting the type of electoral officer and level of expenses permitted.
Constituencies
† Conservative ‡ Labour ¤ Liberal Democrat ♣ Green Party
Constituency | Electorate[1] | Majority[2][nb 1] | Member of Parliament[2] | Nearest opposition[2] | Map | ||
---|---|---|---|---|---|---|---|
Barking | 77,953 | 15,427 | Dame Margaret Hodge‡ | Tamkeen Shaikh† | ![]() | ||
Battersea | 79,350 | 5,668 | Marsha de Cordova‡ | Kim Caddy† | ![]() | ||
Beckenham | 68,662 | 14,258 | Bob Stewart† | Marina Ahmad‡ | ![]() | ||
Bermondsey and Old Southwark | 93,248 | 16,126 | Neil Coyle‡ | Humaira Ali¤ | ![]() | ||
Bethnal Green and Bow | 88,262 | 37,524 | Rushanara Ali‡ | Nicholas Stovold† | ![]() | ||
Bexleyheath and Crayford | 65,466 | 13,103 | Sir David Evennett† | Anna Day‡ | ![]() | ||
Brent Central | 84,032 | 20,870 | Dawn Butler‡ | David Brescia† | ![]() | ||
Brent North | 83,788 | 8,079 | Barry Gardiner‡ | Anjana Patel† | ![]() | ||
Brentford and Isleworth | 85,775 | 10,514 | Ruth Cadbury‡ | Seena Shah† | ![]() | ||
Bromley and Chislehurst | 66,697 | 10,891 | Sir Bob Neill† | Angela Wilkins‡ | ![]() | ||
Camberwell and Peckham | 88,971 | 33,780 | Harriet Harman‡ | Peter Quentin† | ![]() | ||
Carshalton and Wallington | 72,941 | 629 | Elliot Colburn† | Tom Brake¤ | ![]() | ||
Chelsea and Fulham | 67,110 | 11,241 | Greg Hands† | Nicola Horlick¤ | ![]() | ||
Chingford and Woodford Green | 65,393 | 1,062 | Sir Iain Duncan Smith† | Faiza Shaheen‡ | ![]() | ||
Chipping Barnet | 79,960 | 1,212 | Theresa Villiers† | Emma Whysall‡ | ![]() | ||
Cities of London and Westminster | 63,700 | 3,953 | Nickie Aiken† | Chuka Umunna¤ | ![]() | ||
Croydon Central | 81,407 | 5,949 | Sarah Jones‡ | Mario Creatura† | ![]() | ||
Croydon North | 88,468 | 24,673 | Steve Reed‡ | Donald Ekekhomen† | ![]() | ||
Croydon South | 83,982 | 12,339 | Chris Philp† | Olga Fitzroy‡ | ![]() | ||
Dagenham and Rainham | 71,045 | 293 | Jon Cruddas‡ | Damian White† | ![]() | ||
Dulwich and West Norwood | 80,331 | 27,310 | Helen Hayes‡ | Jonathan Bartley♣ | ![]() | ||
Ealing Central and Acton | 75,510 | 13,300 | Rupa Huq‡ | Julian Gallant† | ![]() | ||
Ealing North | 74,473 | 12,269 | James Murray‡ | Anthony Pickles† | ![]() | ||
Ealing Southall | 64,581 | 16,084 | Virendra Sharma‡ | Tom Bennett† | ![]() | ||
East Ham | 88,319 | 33,176 | Stephen Timms‡ | Scott Pattenden† | ![]() | ||
Edmonton | 65,747 | 16,015 | Kate Osamor‡ | James Hockney† | ![]() | ||
Eltham | 64,086 | 3,193 | Clive Efford‡ | Louie French† | ![]() | ||
Enfield North | 68,301 | 6,492 | Feryal Clark‡ | Joanne Laban† | ![]() | ||
Enfield Southgate | 65,525 | 4,450 | Bambos Charalambous‡ | David Burrowes† | ![]() | ||
Erith and Thamesmead | 65,399 | 3,758 | Abena Oppong-Asare‡ | Joe Robertson† | ![]() | ||
Feltham and Heston | 80,934 | 7,859 | Seema Malhotra‡ | Jane Keep† | ![]() | ||
Finchley and Golders Green | 73,573 | 6,562 | Mike Freer† | Luciana Berger¤ | ![]() | ||
Greenwich and Woolwich | 79,997 | 18,464 | Matthew Pennycook‡ | Thomas Turrell† | ![]() | ||
Hackney North and Stoke Newington | 92,462 | 33,188 | Diane Abbott‡ | Benjamin Obese-Jecty† | ![]() | ||
Hackney South and Shoreditch | 89,387 | 33,985 | Meg Hillier‡ | Mark Beckett† | ![]() | ||
Hammersmith | 74,759 | 17,847 | Andy Slaughter‡ | Xingang Wang† | ![]() | ||
Hampstead and Kilburn | 86,571 | 14,188 | Tulip Siddiq‡ | Johnny Luk† | ![]() | ||
Harrow East | 72,106 | 8,170 | Bob Blackman† | Pamela Fitzpatrick‡ | ![]() | ||
Harrow West | 72,464 | 8,692 | Gareth Thomas‡ | Anwara Ali† | ![]() | ||
Hayes and Harlington | 72,357 | 9,261 | John McDonnell‡ | Wayne Bridges† | ![]() | ||
Hendon | 82,661 | 4,230 | Dr Matthew Offord† | David Pinto-Duschinsky‡ | ![]() | ||
Holborn and St Pancras | 86,061 | 27,673 | Sir Keir Starmer‡ | Alexandra Hayward† | ![]() | ||
Hornchurch and Upminster | 80,765 | 23,308 | Julia Lopez† | Tele Lawal‡ | ![]() | ||
Hornsey and Wood Green | 81,814 | 19,242 | Catherine West‡ | Dawn Barnes¤ | ![]() | ||
Ilford North | 72,973 | 5,218 | Wes Streeting‡ | Howard Berlin† | ![]() | ||
Ilford South | 84,972 | 24,101 | Sam Tarry‡ | Ali Azeem† | ![]() | ||
Islington North | 75,162 | 26,188 | Jeremy Corbyn‡ | Nick Richard-Wakeling¤ | ![]() | ||
Islington South and Finsbury | 70,489 | 17,328 | Emily Thornberry‡ | Kate Pothalingam¤ | ![]() | ||
Kensington | 64,609 | 150 | Felicity Buchan† | Emma Dent Coad‡ | ![]() | ||
Kingston and Surbiton | 81,975 | 10,489 | Sir Ed Davey¤ | Aphra Brandreth† | ![]() | ||
Lewisham Deptford | 80,631 | 32,913 | Vicky Foxcroft‡ | Gavin Haran† | ![]() | ||
Lewisham East | 67,857 | 17,008 | Janet Daby‡ | Sam Thurgood† | ![]() | ||
Lewisham West and Penge | 74,617 | 21,543 | Ellie Reeves‡ | Aisha Cuthbert† | ![]() | ||
Leyton and Wanstead | 64,852 | 20,808 | John Cryer‡ | Noshaba Khiljee† | ![]() | ||
Mitcham and Morden | 70,021 | 16,482 | Siobhain McDonagh‡ | Toby Williams† | ![]() | ||
Old Bexley and Sidcup | 66,104 | 18,952 | James Brokenshire† | David Tingle‡ | ![]() | ||
Orpington | 68,877 | 22,378 | Gareth Bacon† | Simon Jeal‡ | ![]() | ||
Poplar and Limehouse | 91,836 | 28,904 | Apsana Begum‡ | Sheun Oke† | ![]() | ||
Putney | 65,556 | 4,774 | Fleur Anderson‡ | Will Sweet† | ![]() | ||
Richmond Park | 82,699 | 7,766 | Sarah Olney¤ | Zac Goldsmith† | ![]() | ||
Romford | 72,350 | 17,893 | Andrew Rosindell† | Angelina Leatherbarrow‡ | ![]() | ||
Ruislip, Northwood and Pinner | 72,816 | 16,394 | David Simmonds† | Peymana Assad‡ | ![]() | ||
Streatham | 84,783 | 17,690 | Bell Ribeiro-Addy‡ | Helen Thompson¤ | ![]() | ||
Sutton and Cheam | 71,779 | 8,351 | Paul Scully† | Hina Bokhari¤ | ![]() | ||
Tooting | 76,954 | 14,307 | Dr Rosena Allin-Khan‡ | Kerry Briscoe† | ![]() | ||
Tottenham | 75,740 | 30,175 | David Lammy‡ | James Newhall† | ![]() | ||
Twickenham | 84,906 | 14,125 | Munira Wilson¤ | Isobel Grant† | ![]() | ||
Uxbridge and South Ruislip | 70,365 | 7,210 | Boris Johnson† | Ali Milani‡ | ![]() | ||
Vauxhall | 88,659 | 19,612 | Florence Eshalomi‡ | Sarah Lewis¤ | ![]() | ||
Walthamstow | 70,267 | 30,862 | Stella Creasy‡ | Shade Adoh† | ![]() | ||
West Ham | 97,947 | 32,388 | Lyn Brown‡ | Sara Kumar† | ![]() | ||
Westminster North | 65,519 | 10,759 | Karen Buck‡ | Jamie Macfarlane† | ![]() | ||
Wimbledon | 68,240 | 628 | Stephen Hammond† | Paul Kohler¤ | ![]() |
Results history
Primary data source: House of Commons research briefing - General election results from 1918 to 2019[3]
2019
The number of votes cast for each political party who fielded candidates in constituencies comprising the London region in the 2019 general election were as follows:
Party | Votes | % | Change from 2017 | Seats | Change from 2017 |
---|---|---|---|---|---|
Labour | 1,812,810 | 48.1% | ![]() | 49 | 0 |
Conservative | 1,205,129 | 32.0% | ![]() | 21 | 0 |
Liberal Democrats | 562,564 | 14.9% | ![]() | 3 | 0 |
Greens | 115,527 | 3.1% | ![]() | 0 | 0 |
Brexit | 51,735 | 1.4% | N/A | 0 | 0 |
Others | 18,355 | 0.5% | ![]() | 0 | 0 |
Total | 3,766,120 | 100.0 | 73 |
Percentage votes

Key:
CON - Conservative Party, including National Liberal Party up to 1966
LAB - Labour Party
LIB - Liberal Party up to 1979; SDP-Liberal Alliance 1983 & 1987; Liberal Democrats from 1992
UKIP/Br - UK Independence Party 2010 to 2017 (included in Other up to 2005 and in 2019); Brexit Party in 2019
Green - Green Party of England and Wales (included in Other up to 2005)
Seats

Key:
CON - Conservative Party, including National Liberal Party up to 1966
LAB - Labour Party
LIB - Liberal Party up to 1979; SDP-Liberal Alliance 1983 & 1987; Liberal Democrats from 1992
OTH - 1945 - (1) Communist Party; (2) Independent Labour (Denis Pritt); 2005 - Respect (George Galloway)
Maps
Feb 1974
Oct 1974
1979
1983
1987
1992
1997
2001
2005
2010
2015
2017
2019
These are maps of the results of the last 13 general elections in London.
- Red represents seats won by MPs from the Labour Party.
- Blue represents seats won by MPs from the Conservative Party.
- Amber represents seats won MPs from the Liberal Democrats.
- Green (in 2005) represents the seat won by the sole MP from the Respect Party, George Galloway.
- Yellow (in 1983 and 1987) represents the seat won by the sole MP from the Liberal Party, Simon Hughes, who continued to be an MP of the Liberal Democrats.
- Purple represents the two seats won by MPs from the Social Democratic Party. They were John Cartwright (formerly Labour), and Rosie Barnes.
History
Metropolitan area and County of London (1832–1965)
The Reform Act 1832 gave representation to the London metropolitan area from eight parliamentary boroughs, known as the metropolitan boroughs.[4] This was expanded to ten boroughs in 1868. The Redistribution of Seats Act 1885 extended the area of parliamentary boroughs to the Metropolitan Board of Works area.
1832 to 1868
- City of London
- Finsbury
- Greenwich
- Lambeth
- Marylebone
- Southwark
- Tower Hamlets
- Westminster
1868 to 1885
- Chelsea
- City of London
- Finsbury
- Greenwich
- Hackney
- Lambeth
- Marylebone
- Southwark
- Tower Hamlets
- Westminster
1885 to 1900
A cell marked → (with a different colour background to the preceding cell) indicates that the previous MP continued to sit under a new party name.
Conservative Liberal Liberal-Labour Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 92 | 1892 | 92 | 93 | 94 | 95 | 1895 | 95 | 96 | 97 | 98 | 99 | 00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battersea | Morgan | Burns | ||||||||||||||||||
Bermondsey | Rogers | Lafone | Barrow | Lafone | ||||||||||||||||
Bethnal Green NE | Howell | Bhownagree | ||||||||||||||||||
Bethnal Green SW | Pickersgill | |||||||||||||||||||
Bow and Bromley | Robson | Colomb | Macdonald | Holland | Guthrie | |||||||||||||||
Brixton | Baggallay | Osborne | Hubbard | Mowbray | ||||||||||||||||
Camberwell North | Strong | Kelly | Bayley | Dalbiac | ||||||||||||||||
Chelsea | Dilke | Whitmore | ||||||||||||||||||
Clapham | Moulton | Gilliat | Thornton | |||||||||||||||||
Deptford | Evelyn | Darling | Morton | |||||||||||||||||
Dulwich | Howard | Maple | ||||||||||||||||||
Finsbury Central | Spensley | Penton | Naoroji | Massey-Mainwaring | ||||||||||||||||
Finsbury East | Bigwood | Rowlands | Richards | |||||||||||||||||
Fulham | Fisher | |||||||||||||||||||
Greenwich | Boord | Cecil | ||||||||||||||||||
Hackney Central | Hunter | Scoble | ||||||||||||||||||
Hackney North | Pelly | Bousfield | ||||||||||||||||||
Hackney South | Russell | Moulton | Robertson | |||||||||||||||||
Haggerston | Cremer | Lowles | ||||||||||||||||||
Hammersmith | Goldsworthy | |||||||||||||||||||
Hampstead | Holland | Hoare | ||||||||||||||||||
Holborn | Duncan | Bruce | Hall | Remnant | ||||||||||||||||
Hoxton | Stuart | |||||||||||||||||||
Islington East | Ince | Lambert | Cohen | |||||||||||||||||
Islington North | Bartley | |||||||||||||||||||
Islington South | Spicer | Rollit | ||||||||||||||||||
Islington West | Chamberlain | → | Lough | |||||||||||||||||
Kennington | Gent-Davis | Beaufoy | Cook | |||||||||||||||||
Kensington North | Lethbridge | Frye | Sharpe | |||||||||||||||||
Kensington South | Borthwick | Percy | ||||||||||||||||||
Lambeth North | Fraser | Coldwells | Stanley | |||||||||||||||||
Lewisham | Legge | Penn | ||||||||||||||||||
Limehouse | Norris | Wallace | Samuel | |||||||||||||||||
City of London | Hubbard | Baring | H. Gibbs | A. Gibbs | ||||||||||||||||
Fowler | Hanson | |||||||||||||||||||
Marylebone East | Beresford | Boulnois | ||||||||||||||||||
Marylebone West | Hunt | Farquhar | Scott | |||||||||||||||||
Mile End | Charrington | |||||||||||||||||||
Newington West | Cooke | Norton | ||||||||||||||||||
Norwood | Bristowe | Tritton | ||||||||||||||||||
Paddington North | Cohen | Aird | ||||||||||||||||||
Paddington South | Churchill | Fardell | ||||||||||||||||||
Peckham | Baumann | Banbury | ||||||||||||||||||
Poplar | Green | Buxton | ||||||||||||||||||
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 92 | 1892 | 92 | 93 | 94 | 95 | 1895 | 95 | 96 | 97 | 98 | 99 | 00 |
Rotherhithe | Hamilton | Macdonald | ||||||||||||||||||
St George, Hanover Sq | Percy | Goschen | → | |||||||||||||||||
St George, Twr Hamlts | Ritchie | Benn | Marks | |||||||||||||||||
St Pancras East | Gibb | Webster | Wrightson | |||||||||||||||||
St Pancras North | Bolton | Cochrane-Baillie | Bolton | → | Moon | |||||||||||||||
St Pancras South | Goldsmid | → | Jessel | |||||||||||||||||
St Pancras West | Levy-Lawson | Graham | ||||||||||||||||||
Southwark West | Cohen | Causton | ||||||||||||||||||
Stepney | Durant | Isaacson | Steadman | |||||||||||||||||
Strand | W. H. Smith | W. F. Smith | ||||||||||||||||||
Walworth | Isaacs | Saunders | Bailey | |||||||||||||||||
Wandsworth | Kimber | |||||||||||||||||||
Westminster | Burdett-Coutts | |||||||||||||||||||
Whitechapel | Montagu | |||||||||||||||||||
Woolwich | Hughes |
1900 to 1918
Conservative Labour Liberal Liberal-Labour Liberal Unionist National Party
Constituency | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 06 | 07 | 08 | 09 | Jan 1910 | Dec 1910 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battersea | Burns | ||||||||||||||||||||
Bermondsey | Cust | Cooper | Dumphreys | Glanville | |||||||||||||||||
Bethnal Green NE | Bhownagree | Cornwall | |||||||||||||||||||
Bethnal Green SW | Ridley | Pickersgill | Masterman | Wilson | |||||||||||||||||
Bow and Bromley | Guthrie | Brooke | du Cros | Lansbury | Blair | ||||||||||||||||
Brixton | Mowbray | Seaverns | Dalziel | ||||||||||||||||||
Camberwell North | Macnamara | ||||||||||||||||||||
Chelsea | Whitmore | Horniman | Hoare | ||||||||||||||||||
Clapham | Thornton | Faber | Greer | ||||||||||||||||||
Deptford | Morton | Bowerman | |||||||||||||||||||
Dulwich | Maple | Harris | Bonar Law | Hall | |||||||||||||||||
Finsbury Central | Massey-Mainwaring | Steadman | Archer-Shee | ||||||||||||||||||
Finsbury East | Richards | Baker | Cotton | ||||||||||||||||||
Fulham | Fisher | Davies | Fisher | ||||||||||||||||||
Greenwich | Cecil | Jackson | Benn | ||||||||||||||||||
Hackney Central | Allhusen | Spicer | |||||||||||||||||||
Hackney North | Bousfield | Hart-Davies | Greene | ||||||||||||||||||
Hackney South | Robertson | Bottomley | Morison | ||||||||||||||||||
Haggerston | Cremer | Guinness | Chancellor | ||||||||||||||||||
Hammersmith | Bull | ||||||||||||||||||||
Hampstead | Hoare | Milvain | Fletcher | ||||||||||||||||||
Holborn | Remnant | ||||||||||||||||||||
Hoxton | Drummond Hay | Addison | |||||||||||||||||||
Islington East | Cohen | Radford | Smallwood | ||||||||||||||||||
Islington North | Bartley | Waterlow | Touche | ||||||||||||||||||
Islington South | Rollit | Wiles | |||||||||||||||||||
Constituency | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 06 | 07 | 08 | 09 | Jan 1910 | Dec 1910 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Islington West | Lough | ||||||||||||||||||||
Kennington | Cook | Collins | |||||||||||||||||||
Kensington North | Sharpe | Stanger | Burgoyne | → | |||||||||||||||||
Kensington South | Percy | Hamilton | |||||||||||||||||||
Lambeth North | Horner | Myer | Gastrell | ||||||||||||||||||
Lewisham | Penn | Coates | |||||||||||||||||||
Limehouse | Samuel | Pearce | |||||||||||||||||||
City of London | Gibbs | Balfour | |||||||||||||||||||
Dimsdale | Clarke | Banbury | |||||||||||||||||||
Marylebone East | Boulnois | Cecil | Boyton | ||||||||||||||||||
Marylebone West | Scott | ||||||||||||||||||||
Mile End | Charrington | Levy-Lawson | Straus | Levy-Lawson | → | Brookes | |||||||||||||||
Newington West | Norton | Gilbert | |||||||||||||||||||
Norwood | Tritton | Bowles | Samuel | ||||||||||||||||||
Paddington North | Aird | Money | Strauss | ||||||||||||||||||
Paddington South | Fardell | Harris | |||||||||||||||||||
Peckham | Banbury | Clarke | Gooch | Richardson | |||||||||||||||||
Poplar | Buxton | Yeo | |||||||||||||||||||
Rotherhithe | Macdonald | Carr-Gomm | |||||||||||||||||||
St George, Hanover Sq | Legge | Lyttelton | → | Henderson | Reid | Moore | |||||||||||||||
St George, Twr Hamlts | Dewar | Benn | |||||||||||||||||||
St Pancras East | Wrightson | Lea | Martin | → | |||||||||||||||||
St Pancras North | Moon | Dickinson | |||||||||||||||||||
St Pancras South | Jessel | Wilson | Jessel | → | |||||||||||||||||
St Pancras West | Graham | Collins | Cassel | Barnett | |||||||||||||||||
Southwark West | Causton | Dunn | Strauss | ||||||||||||||||||
Constituency | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 06 | 07 | 08 | 09 | Jan 1910 | Dec 1910 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Stepney | Evans-Gordon | Harris | Glyn-Jones | ||||||||||||||||||
Strand | Smith | Long | |||||||||||||||||||
Walworth | Bailey | O'Donnell | Dawes | ||||||||||||||||||
Wandsworth | Kimber | Samuel | |||||||||||||||||||
Westminster | Burdett-Coutts | ||||||||||||||||||||
Whitechapel | Samuel | Kiley | |||||||||||||||||||
Woolwich | Hughes | Beresford | Crooks | Adam | Crooks |
1918 to 1931
Coalition Liberal (1918–22) / National Liberal (1922–23) Communist Conservative Empire Free Trade Crusade Independent Independent Conservative Labour Liberal National Labour
Constituency | 1918 | 19 | 20 | 21 | 22 | 1922 | 23 | 1923 | 24 | 1924 | 25 | 26 | 27 | 27 | 29 | 1929 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balham and Tooting | Denison-Pender | Butt | ||||||||||||||||
Chelsea | Hoare | |||||||||||||||||
Clapham | du Cros | Leigh | ||||||||||||||||
Dulwich | Hall | |||||||||||||||||
Fulham East | Norris | Vaughan-Morgan | ||||||||||||||||
Hampstead | Balfour | |||||||||||||||||
Holborn | Remnant | Bevan | ||||||||||||||||
Lewisham East | Pownall | |||||||||||||||||
Lewisham West | Coates | Dawson | ||||||||||||||||
Kensington South | Davison | |||||||||||||||||
Hackney North | Greene | Harris | Hudson | |||||||||||||||
Brixton | Dalziel | Laverack | Dalziel | Colman | ||||||||||||||
Fulham West | Cobb | Spero | Cobb | |||||||||||||||
Hammersmith South | Bull | Chater | ||||||||||||||||
Islington North | Moore | Cowan | Young | |||||||||||||||
Kensington North | Burgoyne | Gates | West | |||||||||||||||
Battersea South | Curzon | Bennett | ||||||||||||||||
Greenwich | Benn | Hume | Palmer | Hume | Palmer | |||||||||||||
Islington East | Raper | Hudson | Carr | Tasker | Bentham | Manning | ||||||||||||
Camberwell North-West | McNamara | → | Campbell | Morgan | ||||||||||||||
Hackney Central | Woolcock | Lever | Franklin | Gower | Watkins | |||||||||||||
Kennington | Purchase | Harrison | Williams | Harvey | Matters | |||||||||||||
Hammersmith North | Foreman | Gardner | Ashmead-Bartlett | Gardner | ||||||||||||||
Finsbury | Archer-Shee | Gillett | → | |||||||||||||||
Hackney South | Bottomley | Erskine-Bolst | Morrison | Garro-Jones | Morrison | |||||||||||||
Islington South | Higham | Garland | Cluse | |||||||||||||||
Islington West | Elliott | Despencer-Robertson | Montague | |||||||||||||||
Bethnal Green South-West | Wilson | Harris | ||||||||||||||||
Bow and Bromley | Blair | Lansbury | ||||||||||||||||
Camberwell North | Knights | Ammon | ||||||||||||||||
Battersea North | Morris | Saklatvala | Hogbin | Saklatvala | Sanders | |||||||||||||
Bermondsey West | Glanville | Salter | Kedward | Salter | ||||||||||||||
Bethnal Green North-East | Cornwall | Edmonds | Windsor | Nathan | ||||||||||||||
Lambeth North | Briant | Strauss | ||||||||||||||||
Deptford | Bowerman | |||||||||||||||||
City of London (Two members) | Balfour | Grenfell | ||||||||||||||||
Banbury | Bowater | |||||||||||||||||
Peckham | Richardson | Hughes | Dalton | Beckett | ||||||||||||||
Poplar South | Yeo | March | ||||||||||||||||
Shoreditch | Addison | Price | Thurtle | |||||||||||||||
Southwark Central | Gilbert | → | Day | |||||||||||||||
Southwark North | Strauss | Haden-Guest | → | Strauss | Isaacs | |||||||||||||
Southwark South East | Dawes | Naylor | Alexander | Naylor | ||||||||||||||
Stepney Limehouse | Pearce | Attlee | ||||||||||||||||
Stepney Mile End | Preston | Scurr | ||||||||||||||||
Stoke Newington | Jones | Spero | Jones | |||||||||||||||
Westminster St George's | Long | Erskine | → | Worthington-Evans | Cooper | |||||||||||||
Whitechapel and St Georges | Kiley | Mathew | Gosling | Hall | ||||||||||||||
Norwood | Samuel | Greaves-Lord | ||||||||||||||||
Paddington North | Perring | Bracken | ||||||||||||||||
Paddington South | Harris | King | Taylor | |||||||||||||||
Putney | Samuel | |||||||||||||||||
Rotherhithe | Lort-Williams | Smith | ||||||||||||||||
St Marylebone | Scott | Hogg | Rodd | |||||||||||||||
St Pancras North | Lorden | Marley | Fraser | Marley | ||||||||||||||
St Pancras South East | Hopkins | Romeril | Hopkins | Romeril | ||||||||||||||
St Pancras South West | Barnett | Carter | ||||||||||||||||
Streatham | Lane-Mitchell | |||||||||||||||||
Wandsworth Central | Norton-Griffiths | Jackson | Church | → | ||||||||||||||
Westminster Abbey | Burdett-Coutts | J. Nicholson | O. Nicholson | |||||||||||||||
Woolwich East | Crooks | Gee | Snell | Hicks | ||||||||||||||
Woolwich West | Wood |
1931 to 1950
Communist Conservative Independent Labour Independent Liberal Labour Labour Independent Group Liberal National Government National Labour National Liberal (1931–68)
Constituency | 1931 | 32 | 33 | 34 | 35 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 1945 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balham and Tooting | Butt | Doland | Adams | ||||||||||||||||||
Battersea North | Marsden | Sanders | Douglas | Jay | |||||||||||||||||
Battersea South | Selley | Ganley | |||||||||||||||||||
Bermondsey West | Salter | Sargood | |||||||||||||||||||
Bethnal Green North-East | Nathan | → | → | Chater | |||||||||||||||||
Bethnal Green South-West | Harris | Holman | |||||||||||||||||||
Bow and Bromley | Lansbury | Key | |||||||||||||||||||
Brixton | Colman | Lipton | |||||||||||||||||||
Camberwell North | Bateman | Ammon | Manning | ||||||||||||||||||
Camberwell North-West | Cassels | Guest | Corbet | ||||||||||||||||||
Chelsea | Hoare | Sidney | Noble | ||||||||||||||||||
Clapham | Leigh | Battley | |||||||||||||||||||
Deptford | Hanley | Green | Wilmot | ||||||||||||||||||
Dulwich | Hall | Smith | Vernon | ||||||||||||||||||
Finsbury | Gillett | Saville Woods | Platts-Mills | → | → | ||||||||||||||||
Fulham East | Vaughan-Morgan | Wilmot | Astor | Stewart | |||||||||||||||||
Fulham West | Cobb | Summerskill | |||||||||||||||||||
Greenwich | Hume | Reeves | |||||||||||||||||||
Hackney Central | Lockwood | Watkins | Hynd | ||||||||||||||||||
Hackney North | Hudson | Goodrich | |||||||||||||||||||
Hackney South | Graves | Morrison | Butler | ||||||||||||||||||
Hammersmith North | Pickford | West | Pritt | → | → | ||||||||||||||||
Hammersmith South | Cooke | Adams | Williams | ||||||||||||||||||
Hampstead | Balfour | Challen | |||||||||||||||||||
Holborn | Bevan | Tasker | Aitken | ||||||||||||||||||
Islington East | Cazalet | Fletcher | |||||||||||||||||||
Islington North | Goodman | Haden-Guest | |||||||||||||||||||
Islington South | Howard | Cluse | |||||||||||||||||||
Islington West | Donner | Montague | Evans | ||||||||||||||||||
Kennington | Harvey | Wilmot | Gibson | ||||||||||||||||||
Kensington North | Duncan | Rogers | |||||||||||||||||||
Constituency | 1931 | 32 | 33 | 34 | 35 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 1945 | 45 | 46 | 47 | 48 | 49 |
Kensington South | Davison | Law | |||||||||||||||||||
Lambeth North | Briant | Strauss | → | → | |||||||||||||||||
Lewisham East | Pownall | Morrison | |||||||||||||||||||
Lewisham West | Dawson | Brooke | Skeffington | ||||||||||||||||||
City of London (Two members) | Grenfell | Anderson | Duncan | ||||||||||||||||||
Bowater | Broadbridge | Assheton | |||||||||||||||||||
Norwood | Greaves-Lord | Sandys | Chamberlain | ||||||||||||||||||
Paddington North | Bracken | Mason-Macfarlane | Field | ||||||||||||||||||
Paddington South | Taylor | ||||||||||||||||||||
Peckham | Beatty | Silkin | |||||||||||||||||||
Poplar South | Adams | Guy | |||||||||||||||||||
Putney | S. Samuel | M. Samuel | Linstead | ||||||||||||||||||
Rotherhithe | Runge | Smith | Mellish | ||||||||||||||||||
St Marylebone | Rodd | Cunningham-Reid | Wakefield | ||||||||||||||||||
St Pancras North | Fraser | Grant-Ferris | House | Robinson | |||||||||||||||||
St Pancras South East | Beit | Jeger | |||||||||||||||||||
St Pancras South West | Mitcheson | Davies | |||||||||||||||||||
Shoreditch | Summersby | Thurtle | |||||||||||||||||||
Southwark Central | Horobin | Day | Martin | Jenkins | |||||||||||||||||
Southwark North | Strauss | Isaacs | |||||||||||||||||||
Southwark South East | Powell | Naylor | |||||||||||||||||||
Stepney Limehouse | Attlee | ||||||||||||||||||||
Stepney Mile End | O'Donovan | Frankel | Piratin | ||||||||||||||||||
Stoke Newington | Jones | Weitzman | |||||||||||||||||||
Streatham | Lane-Mitchell | Robertson | |||||||||||||||||||
Wandsworth Central | Jackson | Nathan | Bevin | ||||||||||||||||||
Westminster Abbey | Nicholson | Herbert | Webbe | ||||||||||||||||||
Westminster St George's | Cooper | Howard | |||||||||||||||||||
Whitechapel and St Georges | Janner | Hall | Edwards | ||||||||||||||||||
Woolwich East | Hicks | ||||||||||||||||||||
Woolwich West | Wood | Beech | Berry | ||||||||||||||||||
Constituency | 1931 | 32 | 33 | 34 | 35 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 1945 | 45 | 46 | 47 | 48 | 49 |
1950 to 1965
Conservative Labour Speaker
Constituency | 1950 | 51 | 1951 | 53 | 54 | 1955 | 57 | 58 | 1959 | 59 | 63 | 1964 |
